Sweet 16 Singles

Fun, Fair and Competitive!!

253-261-6646
Marty@616trios.com

Home Average List Past Results Contact 616 bowl.com


Pattern: Modified House Shot
BOWLERO LANES

July 31st
Squad times: 10am, 12, 3 and 5pm

August 1st
Last Chance Squad: 9am
Cut to make top 16 is 952

Finals (Top 16 Qualifiers) 11am (following 9am squad)

Rich Eaton wins first Sweet 16 Singles
     Rich Eaton bowls....... a lot! You will see his name just about everywhere when it comes to local bowling. He is becoming a big part of local bowling, making it better and giving all of us opportunities to enjoy our game. This weekend he won a new trophy to put up for display.

     Just 4 years ago Rich joined a summer League at Daffodil, a sport league 6 months later and a scratch League 2 years later. He strives to improve his game and does so at a speedy rate. He also supports local bowlers, local Tournaments and Leagues, as well as youth bowling. He is exactly what our local bowling needs.

     "I was kind of hoping Eric Pham would win. He really enjoyed bowling this weekend and bowled really good." Rich said after the tournament's completion. Eric Pham put up a qualifying score of 1087 the first squad on Saturday that held throughout qualifying. He even shot a 300 game in the Puget Sound Open while waiting for his friend Rich to qualify.


Hi Qualifier, Eric Pham shakes Rich Eaton's hand for winning the first Sweet 16 Singles.
1st Rich Eaton $599
2nd Eric Pham $300
3rd Jesse Schiller $250
4th Mike Freund $200
5th - 6th Paul Marcello, Dennis Ocheltree $175
7th - 8th Jeff Knapp, Curtis Messer Jr. $150
9th - 12th Scott Halvarson, Joe Anderson
Dean Richards, Cliff Wheeler
$120
13th - 16th Brian Bledsoe, Kent Stockton
Brian Johnson, Vanessa Elley
$80
17th Jeremy Ledet BALL
HONOR SCORES
Curtis Messer   300
Brian Johnson   290
Curtis Messer  815
Heart Brake of the Tournament
Kent Stockton, 274-274 tie (60-43) and 303-224 shot at him and was eliminated in the double elimination bracket finals.
Highest 2 Game Sweeper
Eric Pham 583 $50
Kent Stockton 574 $30
Joe Anderson 557 $25
Cliff Wheeler 548 $15
George Gardner 534 $10
Finals
B
R
A
C
K
E
T
MONSTER BRACKET
Dennis Ocheltree $100
Brian Johnson $50
Boeby Marks $25
Dawn Eaton $25

High Handicap Game:
Brian Johnson 301

QUALIFYING
 
Squad   Name Avg Handicap GM1 GM2 GM3 GM4 4gm Handi Total
10am #1 Eric Pham 183 29 221 225 270 255 116 1087
12pm #1 Curtis Messer 216 3 210 268 279 268 12 1037
3pm #1 Brian Bledsoe 198 17 248 188 236 204 68 944
5pm #1 Mike Freund 189 24 256 242 257 225 96 1076
9am #1 Scott Halvarson 215 4 238 215 258 268 16 995
                     
5pm   Joe Anderson 193 21 248 226 225 267 84 1050
10am   Kent Stockton 200 16 192 259 286 238 64 1039
5pm   Rich Eaton 191 23 205 248 224 235 92 1004
10am   Jesse Schiller 188 25 206 215 256 210 100 987
10am   Cliff Wheeler 173 37 259 186 215 177 148 985
12pm   Vanessa Elley 184 28 199 214 207 247 112 979
12pm   Brian Johnson 206 11 204 224 290 203 44 965
5pm   Dennis Ocheltree 203 13 190 237 218 265 52 962
12pm   Dean Richards 222 -1 221 248 217 279 -4 961
5pm   Jeff Knapp 208 9 209 222 229 258 36 954
5pm   Paul Marcello 199 16 200 225 228 235 64 952
                     
9am   Jeremy Ledet 199 16 197 220 226 243 64 950
9am   Paul Marcello 199 16 182 262 226 213 64 947
10am   George Gardner 215 4 227 257 269 176 16 945
5pm   Boeby Marks 209 8 235 224 193 257 32 941
12pm   Jeff Scott 181 31 191 172 214 234 124 935
3pm   Scott Halvarson 215 4 216 237 235 228 16 932
12pm   Dawn eaton 180 32 228 179 190 193 128 918
12pm   Dwayne Webb 201 15 171 258 223 203 60 915
3pm   Mike Sargent 191 23 177 241 225 179 92 914
10am   Dawn Eaton 180 32 217 207 148 206 128 906
10am   Rich Eaton 191 23 191 216 223 181 92 903
3pm   Rich Eaton 191 23 196 182 233 197 92 900
10am   Jeff Scott 181 31 180 192 199 203 124 898
9am   George Gardner 215 4 213 248 206 213 16 896
12pm   Preston Carson 187 26 237 174 197 179 104 891
10am   Spencer Ludwig 202 14 204 187 172 269 56 888
12pm   Dave Winchell 199 16 162 213 242 207 64 888
9am   Jeff Knapp 208 9 258 201 167 225 36 887
10am   Ivan johnson 217 2 212 223 204 236 8 883
9am   Travis Zimmerman 178 33 188 185 182 195 132 882
9am   Elliot French 195 20 183 178 237 202 80 880
5pm   Mandy Green 198 17 168 204 211 226 68 877
12pm   Jeremy Ledet 199 16 236 159 204 213 64 876
12pm   Rich Eaton 191 23 168 246 193 174 92 873
9am   Boeby Marks 209 8 213 247 168 211 32 871
9am   Greg Burdsall 196 19 225 167 214 180 76 862
12pm   Christen Gooding 192 22 215 188 200 170 88 861
9am   Louis Catiller 198 17 167 222 232 167 68 856
10am   Dwayne Webb 201 15 191 215 171 215 60 852
10am   Terry Frey 194 20 243 161 167 199 80 850
9am   Jason Miller 206 11 167 170 202 266 44 849
10am   Chris Brewer 204 12 224 201 202 172 48 847
10am   Preston carson 187 26 196 226 149 172 104 847
3pm   Louis Catiller 198 17 172 227 189 191 68 847
5pm   Kendric Spikes 202 14 187 166 216 215 56 840
10am   Del Wiggins 173 37 166 157 163 198 148 832
3pm   Mandy Green 198 17 190 217 175 181 68 831
10am   Matt Berry 193 21 180 162 205 194 84 825
9am   Carlos Collins 194 20 225 181 147 185 80 818
5pm   Louis Catiller 198 17 174 220 157 179 68 798
5pm   Greg Richards 218 1 211 192 212 177 4 796
12pm   Nick Barnes 195 20 194 191 148 176 80 789
3pm   Kathleen Bleckov 170 40 139 143 137 158 160 737
5pm   Rob Richards 208 9 144 221 161 151 36 713
3pm   Nick Schneider 197 18 151 167 124 147 72 661

#1 = High Qualifier of the squad is guaranteed a spot in the finals.

Handicap, 80% of 220
 
Avgerage Handicap Avgerage Handicap Avgerage Handicap Avgerage Handicap
232 -9 216 3 200 16 184 28
231 -8 215 4 199 16 183 29
230 -8 214 4 198 17 182 30
229 -7 213 5 197 18 181 31
228 -6 212 6 196 19 180 32
227 -5 211 7 195 20 179 32
226 -4 210 8 194 20 178 33
225 -4 209 8 193 21 177 34
224 -3 208 9 192 22 176 35
223 -2 207 10 191 23 175 36
222 -1 206 11 190 24 174 36
221 0 205 12 189 24 173 37
220 0 204 12 188 25 172 38
219 0 203 13 187 26 171 39
218 1 202 14 186 27 170 40
217 2 201 15 185 28 Max 40

Full Rules  / Entry Form

Copyright 2010 616Trios.com. All Rights Reserved. Frontpage Resource